![]() |
Halibut
Fishing in the
|
|
|
|
Derby Winners 2004
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize | Angler | Charter/Boat Name | Skipper | Weight | |
|
|
|||||
| 1st Place | $51,100 |
Don Hanks Sparks, Nevada |
Falcon Charters | Tony Arsenault | 352.6 lbs |
| Prize | Angler | Charter/Boat Name | Skipper | Weight | |
|
|
|||||
| 1st Place | $1,000 |
Orman Marquarot Homer, AK |
Capt. Scott’s Sportfishing | Scott Glosser | 203.6lbs |
| 2nd Place | $750 | Aprelle McCarty, Homer | Halibut Hunters Charters | Tom Bunnell | 202lbs |
| 2nd Place Tie |
Mark Clark Sutton, AK |
Capt. Mike’s Charters | Mike Huff | 202lbs | |
| 4th Place | $250 |
Eric Paulin Bridgeport, IL |
Silver Fox Charters | Chad Kiesel | 170.2lbs |
| 5th Place | $125 |
Mary Lou Jones Deckerville, MI |
Homer Ocean Charters | Glain Cook | 167.2lbs |
| Prize | Angler | Charter/Boat Name | Skipper | Weight | |
|
|
|||||
| 1st Place | $1,000 | Robert Richter, Huntington Beach, CA | Homer Ocean Charters | Dave Hillstrand | 283.4lbs |
| 2nd Place | $750 | Richard Back, Wasilla, AK | Inlet Charters | Phil Warren | 259lbs |
| 3rd Place | $500 | Alex Rehmar, New Albany, OH | Bob’s Trophy Charters | Jordan Keinz | 257lbs |
| 4th Place | $250 | Jeff Klein, Brainerd, MN | Central Charters | Todd Jackson | 250lbs |
| 5th Place | $125 | LeRoy Miller, Fruitland, ID | North Country Charters | Joe Svymbersky | 240.6 lbs |
| Prize | Angler | Charter/Boat Name | Skipper | Weight | |
|
|
|||||
| 1st Place | $1,000 | Richard Brown, Waynesville, MO | Homer Ocean Charters | Marcel Bourgeois | 334.4lbs |
| 2nd Place | $750 | Lee Pedersen, Homer | Norm’s Saltwater Adventures | Norm Anderson | 292lbs |
| 3rd Place | $500 | Tyson Clark, Missoula, MT | Aurora Sportfishing | Mark Millspaugh | 288.4lbs |
| 4th Place | $250 | Carri Ann Pratt, Anchorage | Alaska Big Game Adventures | Ron Mitchell | 269.4lbs |
| 5th Place | $125 | Donna Hall, Homer, AK | Custom Small Party Charters | Dan Cole | 248lbs |
| Prize | Angler | Charter/Boat Name | Skipper | Weight | |
|
|
|||||
| 1st Place | $1,000 | Wayne Estabrook, Springfield,OR | Halibut Hunter Charters | Tom Bunnell | 318.4 lb |
| 2nd Place | $750 | Betsy Sharp, Fairbanks, AK | Time Out Charters | Dave Cloud | 317lbs |
| 3rd Place | $500 | David Croft, San Diego, CA | Obsession Sportfishing | Larry Croft | 280.2 lbs |
| 4th Place | $250 | William Collins, Rhodesdale, MD | Kachemak King Sportfishing | Dave Greiner | 264.6 lbs |
| 5th Place | $125 | Tom Seals, Sparta, IL | Alaska Adventure Fishing Charters | Doug Judge | 254.6lbs |
| Prize | Angler | Charter/Boat Name | Skipper | Weight | |
|
|
|||||
| 1st Place | $1,000 | Jon Prazen, Fritz Creek, AK | Magic Waters Charters | Peter Karwowski | 222.8 lbs |
| 2nd Place | $750 | Michael Knox, Beaumont, TX | Captain Scott Sportfishing | Scott Glosser | 178 lbs |
| 3rd Place | $500 | Travis Webb, Willow, AK | Crystal Sea Charters | Steve Button | 170 lbs |
| 4th Place | $250 | Walter Ossanna, Bondurant, WY | Captain Scott Sportfishing | Scott Glosser | 142.6 lbs |
| 5th Place | $125 | Brian Hauschild, Winchester, VA | Captain Scott Sportfishing | Scott Glosser | 138.4 lbs |
Tagged Fish Caught:
1 . $500 fish caught by Tom Pickworth of Wasilla, AK on 8-20-04 fishing on a
private boat.
2. $500 fish caught by John Lusk, Olympia, WA on 8-27-04 fishing on the
“Pacific Sun”, Capt. Joe Svymbersky, North Country Charters.
3. $1,000 fish caught by Dee Anderson of Anchorage on 9-5-04 fishing on
a private boat.
4. $500 fish caught by Thomas Rushing of Oklahoma on 9-7-04
fishing with Bob’s Trophy Charters
Released Fish Update:
76 Entries
Prize of $10,000 went to Tim Brewis of Yorkshire, England
Last updated 03/17/2008
Home | Current
Standings |
Prizes |
Last Year’s Winners |
Tickets |
Tagged Fish for Cash
Released
Fish Prize
| Captain’s Prize
| Kid's & Lady Angler
Prize | History | Rules | Weigh-In | Tides
Fishing
License
| Homer Information
| Homer Chamber of Commerce 201 Sterling Hwy, Homer, AK 99603 Visitor Center 907-235-7740 Derby headquarters located on Homer Spit e-mail: halibutderby@homeralaska.org |
Visitor's Guide |
Site created by
Net Alaska Web Services
Homer, Alaska
© Homer Chamber of Commerce and Net Alaska Web Services, Homer, AK