April - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2008 Tue 12:25AM LDT 13.1 H  05:53AM LDT 7.1  L  11:39AM LDT 13.8 H  06:24PM LDT 2.8  L  
04/02/2008 Wed 01:02AM LDT 14.7 H  06:46AM LDT 5.0  L  12:42PM LDT 15.4 H  07:05PM LDT 1.5  L  
04/03/2008 Thu 01:33AM LDT 16.5 H  07:27AM LDT 2.7  L  01:31PM LDT 17.1 H  07:43PM LDT 0.4  L  
04/04/2008 Fri 02:03AM LDT 18.3 H  08:06AM LDT 0.3  L  02:15PM LDT 18.6 H  08:19PM LDT -0.5 L  
04/05/2008 Sat 02:34AM LDT 19.9 H  08:45AM LDT -1.8 L  02:58PM LDT 19.8 H  08:56PM LDT -0.8 L  
04/06/2008 Sun 03:07AM LDT 21.2 H  09:24AM LDT -3.5 L  03:42PM LDT 20.3 H  09:35PM LDT -0.7 L  
04/07/2008 Mon 03:42AM LDT 21.9 H  10:05AM LDT -4.4 L  04:26PM LDT 20.2 H  10:14PM LDT -0.1 L  
04/08/2008 Tue 04:19AM LDT 21.9 H  10:47AM LDT -4.5 L  05:12PM LDT 19.3 H  10:56PM LDT 1.0  L  
04/09/2008 Wed 05:00AM LDT 21.2 H  11:33AM LDT -3.8 L  06:02PM LDT 17.9 H  11:42PM LDT 2.4  L  
04/10/2008 Thu 05:44AM LDT 19.9 H  12:24PM LDT -2.4 L  06:58PM LDT 16.3 H  
04/11/2008 Fri 12:33AM LDT 4.0  L  06:36AM LDT 18.1 H  01:23PM LDT -0.7 L  08:06PM LDT 14.8 H  
04/12/2008 Sat 01:37AM LDT 5.4  L  07:41AM LDT 16.2 H  02:36PM LDT 0.9  L  09:29PM LDT 14.0 H  
04/13/2008 Sun 03:01AM LDT 6.2  L  09:05AM LDT 14.7 H  04:03PM LDT 1.7  L  10:55PM LDT 14.3 H  
04/14/2008 Mon 04:39AM LDT 5.8  L  10:41AM LDT 14.3 H  05:23PM LDT 1.7  L  
04/15/2008 Tue 12:03AM LDT 15.3 H  05:59AM LDT 4.2  L  12:04PM LDT 15.0 H  06:23PM LDT 1.4  L  
04/16/2008 Wed 12:52AM LDT 16.5 H  06:55AM LDT 2.5  L  01:04PM LDT 15.9 H  07:09PM LDT 1.1  L  
04/17/2008 Thu 01:30AM LDT 17.6 H  07:38AM LDT 0.9  L  01:51PM LDT 16.8 H  07:47PM LDT 1.0  L  
04/18/2008 Fri 02:02AM LDT 18.5 H  08:15AM LDT -0.4 L  02:31PM LDT 17.5 H  08:21PM LDT 1.1  L  
04/19/2008 Sat 02:31AM LDT 19.1 H  08:49AM LDT -1.3 L  03:07PM LDT 18.0 H  08:53PM LDT 1.4  L  
04/20/2008 Sun 02:58AM LDT 19.4 H  09:20AM LDT -1.8 L  03:41PM LDT 18.1 H  09:25PM LDT 1.8  L  
04/21/2008 Mon 03:26AM LDT 19.4 H  09:52AM LDT -1.9 L  04:15PM LDT 17.8 H  09:57PM LDT 2.5  L  
04/22/2008 Tue 03:54AM LDT 19.1 H  10:23AM LDT -1.6 L  04:50PM LDT 17.2 H  10:29PM LDT 3.3  L  
04/23/2008 Wed 04:24AM LDT 18.5 H  10:56AM LDT -0.9 L  05:26PM LDT 16.3 H  11:03PM LDT 4.2  L  
04/24/2008 Thu 04:55AM LDT 17.6 H  11:30AM LDT 0.0  L  06:06PM LDT 15.1 H  11:38PM LDT 5.3  L  
04/25/2008 Fri 05:29AM LDT 16.6 H  12:08PM LDT 1.1  L  06:51PM LDT 13.9 H  
04/26/2008 Sat 12:18AM LDT 6.3  L  06:07AM LDT 15.3 H  12:53PM LDT 2.2  L  07:47PM LDT 12.9 H  
04/27/2008 Sun 01:09AM LDT 7.3  L  06:56AM LDT 14.1 H  01:49PM LDT 3.2  L  08:56PM LDT 12.4 H  
04/28/2008 Mon 02:19AM LDT 7.8  L  08:05AM LDT 13.1 H  03:00PM LDT 3.8  L  10:08PM LDT 12.7 H  
04/29/2008 Tue 03:48AM LDT 7.4  L  09:33AM LDT 12.7 H  04:16PM LDT 3.7  L  11:09PM LDT 13.7 H  
04/30/2008 Wed 05:06AM LDT 5.9  L  10:57AM LDT 13.3 H  05:20PM LDT 3.2  L  11:55PM LDT 15.2 H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).