August - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
08/01/2008 Fri 02:42AM LDT 20.7 H  09:13AM LDT -4.3 L  03:43PM LDT 19.5 H  09:24PM LDT 0.9  L  
08/02/2008 Sat 03:30AM LDT 21.2 H  09:54AM LDT -4.4 L  04:21PM LDT 20.2 H  10:09PM LDT 0.1  L  
08/03/2008 Sun 04:15AM LDT 21.0 H  10:33AM LDT -3.7 L  04:58PM LDT 20.5 H  10:52PM LDT -0.1 L  
08/04/2008 Mon 04:59AM LDT 20.2 H  11:11AM LDT -2.5 L  05:33PM LDT 20.2 H  11:34PM LDT 0.1  L  
08/05/2008 Tue 05:41AM LDT 18.8 H  11:47AM LDT -0.7 L  06:07PM LDT 19.4 H  
08/06/2008 Wed 12:16AM LDT 0.9  L  06:24AM LDT 17.2 H  12:23PM LDT 1.4  L  06:41PM LDT 18.4 H  
08/07/2008 Thu 12:59AM LDT 1.9  L  07:10AM LDT 15.3 H  01:00PM LDT 3.5  L  07:15PM LDT 17.1 H  
08/08/2008 Fri 01:47AM LDT 3.1  L  08:03AM LDT 13.5 H  01:41PM LDT 5.6  L  07:54PM LDT 15.8 H  
08/09/2008 Sat 02:45AM LDT 4.2  L  09:13AM LDT 12.1 H  02:33PM LDT 7.4  L  08:44PM LDT 14.7 H  
08/10/2008 Sun 04:05AM LDT 4.8  L  10:54AM LDT 11.6 H  03:51PM LDT 8.5  L  09:53PM LDT 14.0 H  
08/11/2008 Mon 05:39AM LDT 4.4  L  12:37PM LDT 12.2 H  05:25PM LDT 8.6  L  11:15PM LDT 14.1 H  
08/12/2008 Tue 06:47AM LDT 3.4  L  01:33PM LDT 13.4 H  06:38PM LDT 7.8  L  
08/13/2008 Wed 12:27AM LDT 15.0 H  07:32AM LDT 2.1  L  02:10PM LDT 14.7 H  07:27PM LDT 6.5  L  
08/14/2008 Thu 01:20AM LDT 16.2 H  08:07AM LDT 0.8  L  02:40PM LDT 16.0 H  08:07PM LDT 5.1  L  
08/15/2008 Fri 02:03AM LDT 17.6 H  08:38AM LDT -0.3 L  03:08PM LDT 17.2 H  08:43PM LDT 3.7  L  
08/16/2008 Sat 02:42AM LDT 18.7 H  09:08AM LDT -1.2 L  03:35PM LDT 18.3 H  09:18PM LDT 2.4  L  
08/17/2008 Sun 03:19AM LDT 19.5 H  09:38AM LDT -1.6 L  04:03PM LDT 19.2 H  09:53PM LDT 1.3  L  
08/18/2008 Mon 03:56AM LDT 19.9 H  10:09AM LDT -1.6 L  04:31PM LDT 19.8 H  10:29PM LDT 0.5  L  
08/19/2008 Tue 04:34AM LDT 19.7 H  10:42AM LDT -1.1 L  05:00PM LDT 20.1 H  11:06PM LDT 0.1  L  
08/20/2008 Wed 05:13AM LDT 19.1 H  11:15AM LDT -0.1 L  05:31PM LDT 20.0 H  11:45PM LDT 0.0  L  
08/21/2008 Thu 05:56AM LDT 17.9 H  11:52AM LDT 1.4  L  06:05PM LDT 19.5 H  
08/22/2008 Fri 12:29AM LDT 0.4  L  06:45AM LDT 16.4 H  12:32PM LDT 3.1  L  06:44PM LDT 18.7 H  
08/23/2008 Sat 01:21AM LDT 1.1  L  07:44AM LDT 14.7 H  01:21PM LDT 5.0  L  07:34PM LDT 17.6 H  
08/24/2008 Sun 02:28AM LDT 1.9  L  09:03AM LDT 13.3 H  02:28PM LDT 6.6  L  08:41PM LDT 16.5 H  
08/25/2008 Mon 03:54AM LDT 2.3  L  10:44AM LDT 13.1 H  03:59PM LDT 7.4  L  10:09PM LDT 16.0 H  
08/26/2008 Tue 05:25AM LDT 1.5  L  12:15PM LDT 14.2 H  05:34PM LDT 6.7  L  11:39PM LDT 16.7 H  
08/27/2008 Wed 06:37AM LDT 0.1  L  01:17PM LDT 15.9 H  06:46PM LDT 4.9  L  
08/28/2008 Thu 12:52AM LDT 18.0 H  07:30AM LDT -1.3 L  02:03PM LDT 17.7 H  07:41PM LDT 3.0  L  
08/29/2008 Fri 01:48AM LDT 19.4 H  08:14AM LDT -2.3 L  02:41PM LDT 19.2 H  08:28PM LDT 1.1  L  
08/30/2008 Sat 02:36AM LDT 20.5 H  08:54AM LDT -2.8 L  03:17PM LDT 20.4 H  09:10PM LDT -0.2 L  
08/31/2008 Sun 03:19AM LDT 21.0 H  09:30AM LDT -2.7 L  03:49PM LDT 21.0 H  09:49PM LDT -1.0 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).