December - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
12/01/2008 Mon 04:41AM LST 16.4 H  10:12AM LST 5.6  L  04:00PM LST 17.4 H  10:38PM LST 0.3  L  
12/02/2008 Tue 05:22AM LST 15.8 H  10:54AM LST 6.1  L  04:40PM LST 16.4 H  11:16PM LST 1.2  L  
12/03/2008 Wed 06:04AM LST 15.3 H  11:40AM LST 6.6  L  05:25PM LST 15.2 H  11:58PM LST 2.2  L  
12/04/2008 Thu 06:50AM LST 15.0 H  12:35PM LST 6.8  L  06:20PM LST 14.1 H  
12/05/2008 Fri 12:45AM LST 3.3  L  07:38AM LST 14.9 H  01:39PM LST 6.5  L  07:28PM LST 13.3 H  
12/06/2008 Sat 01:41AM LST 4.2  L  08:28AM LST 15.3 H  02:50PM LST 5.6  L  08:46PM LST 13.0 H  
12/07/2008 Sun 02:44AM LST 4.9  L  09:20AM LST 16.0 H  03:57PM LST 4.0  L  10:04PM LST 13.4 H  
12/08/2008 Mon 03:49AM LST 5.1  L  10:11AM LST 17.0 H  04:56PM LST 2.0  L  11:14PM LST 14.5 H  
12/09/2008 Tue 04:50AM LST 5.0  L  11:01AM LST 18.2 H  05:48PM LST -0.2 L  
12/10/2008 Wed 12:14AM LST 15.9 H  05:46AM LST 4.5  L  11:51AM LST 19.5 H  06:37PM LST -2.2 L  
12/11/2008 Thu 01:08AM LST 17.2 H  06:39AM LST 3.8  L  12:40PM LST 20.7 H  07:25PM LST -3.9 L  
12/12/2008 Fri 01:58AM LST 18.4 H  07:29AM LST 3.1  L  01:30PM LST 21.6 H  08:12PM LST -5.0 L  
12/13/2008 Sat 02:46AM LST 19.1 H  08:19AM LST 2.5  L  02:19PM LST 22.0 H  08:59PM LST -5.4 L  
12/14/2008 Sun 03:33AM LST 19.5 H  09:08AM LST 2.2  L  03:09PM LST 21.7 H  09:46PM LST -5.0 L  
12/15/2008 Mon 04:21AM LST 19.4 H  09:59AM LST 2.2  L  04:00PM LST 20.9 H  10:34PM LST -4.1 L  
12/16/2008 Tue 05:09AM LST 19.1 H  10:52AM LST 2.5  L  04:53PM LST 19.4 H  11:22PM LST -2.5 L  
12/17/2008 Wed 05:59AM LST 18.5 H  11:48AM LST 2.9  L  05:50PM LST 17.6 H  
12/18/2008 Thu 12:12AM LST -0.6 L  06:49AM LST 17.9 H  12:50PM LST 3.4  L  06:52PM LST 15.8 H  
12/19/2008 Fri 01:05AM LST 1.5  L  07:42AM LST 17.3 H  01:59PM LST 3.6  L  08:02PM LST 14.2 H  
12/20/2008 Sat 02:02AM LST 3.4  L  08:36AM LST 16.8 H  03:14PM LST 3.4  L  09:23PM LST 13.3 H  
12/21/2008 Sun 03:06AM LST 5.0  L  09:31AM LST 16.5 H  04:25PM LST 2.8  L  10:46PM LST 13.3 H  
12/22/2008 Mon 04:11AM LST 6.0  L  10:26AM LST 16.4 H  05:25PM LST 2.0  L  11:56PM LST 13.9 H  
12/23/2008 Tue 05:12AM LST 6.4  L  11:16AM LST 16.6 H  06:14PM LST 1.1  L  
12/24/2008 Wed 12:50AM LST 14.7 H  06:04AM LST 6.3  L  12:02PM LST 17.0 H  06:56PM LST 0.3  L  
12/25/2008 Thu 01:32AM LST 15.5 H  06:49AM LST 5.9  L  12:43PM LST 17.5 H  07:33PM LST -0.4 L  
12/26/2008 Fri 02:09AM LST 16.2 H  07:30AM LST 5.4  L  01:23PM LST 18.0 H  08:07PM LST -1.0 L  
12/27/2008 Sat 02:44AM LST 16.8 H  08:08AM LST 4.9  L  02:01PM LST 18.4 H  08:41PM LST -1.3 L  
12/28/2008 Sun 03:17AM LST 17.2 H  08:45AM LST 4.6  L  02:38PM LST 18.6 H  09:14PM LST -1.5 L  
12/29/2008 Mon 03:50AM LST 17.4 H  09:22AM LST 4.3  L  03:14PM LST 18.5 H  09:46PM LST -1.3 L  
12/30/2008 Tue 04:23AM LST 17.4 H  09:59AM LST 4.3  L  03:51PM LST 18.1 H  10:19PM LST -0.9 L  
12/31/2008 Wed 04:55AM LST 17.3 H  10:37AM LST 4.3  L  04:29PM LST 17.3 H  10:52PM LST -0.1 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).