February - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
02/01/2008 Fri 03:03AM LST 8.6  L  09:08AM LST 14.1 H  04:58PM LST 4.3  L  11:57PM LST 12.0 H  
02/02/2008 Sat 04:37AM LST 8.7  L  10:29AM LST 14.3 H  06:02PM LST 3.0  L  
02/03/2008 Sun 12:50AM LST 13.3 H  05:49AM LST 7.8  L  11:39AM LST 15.3 H  06:45PM LST 1.6  L  
02/04/2008 Mon 01:26AM LST 14.7 H  06:40AM LST 6.5  L  12:32PM LST 16.6 H  07:21PM LST 0.1  L  
02/05/2008 Tue 01:57AM LST 16.1 H  07:21AM LST 5.1  L  01:16PM LST 17.9 H  07:53PM LST -1.2 L  
02/06/2008 Wed 02:26AM LST 17.3 H  07:58AM LST 3.6  L  01:56PM LST 19.1 H  08:25PM LST -2.1 L  
02/07/2008 Thu 02:54AM LST 18.5 H  08:35AM LST 2.2  L  02:35PM LST 19.9 H  08:56PM LST -2.7 L  
02/08/2008 Fri 03:23AM LST 19.4 H  09:12AM LST 1.1  L  03:13PM LST 20.2 H  09:29PM LST -2.6 L  
02/09/2008 Sat 03:53AM LST 20.0 H  09:49AM LST 0.3  L  03:53PM LST 19.9 H  10:03PM LST -2.0 L  
02/10/2008 Sun 04:24AM LST 20.3 H  10:29AM LST -0.2 L  04:35PM LST 19.1 H  10:39PM LST -0.8 L  
02/11/2008 Mon 04:57AM LST 20.1 H  11:11AM LST -0.2 L  05:20PM LST 17.7 H  11:17PM LST 0.8  L  
02/12/2008 Tue 05:33AM LST 19.5 H  11:58AM LST 0.3  L  06:12PM LST 15.9 H  
02/13/2008 Wed 12:00AM LST 2.8  L  06:16AM LST 18.6 H  12:55PM LST 1.0  L  07:16PM LST 14.1 H  
02/14/2008 Thu 12:52AM LST 4.8  L  07:09AM LST 17.4 H  02:08PM LST 1.8  L  08:43PM LST 12.8 H  
02/15/2008 Fri 02:04AM LST 6.5  L  08:20AM LST 16.3 H  03:38PM LST 1.8  L  10:29PM LST 12.9 H  
02/16/2008 Sat 03:40AM LST 7.1  L  09:50AM LST 16.0 H  05:06PM LST 0.9  L  11:55PM LST 14.2 H  
02/17/2008 Sun 05:11AM LST 6.3  L  11:17AM LST 16.7 H  06:11PM LST -0.6 L  
02/18/2008 Mon 12:51AM LST 16.0 H  06:19AM LST 4.6  L  12:24PM LST 18.0 H  07:01PM LST -1.9 L  
02/19/2008 Tue 01:34AM LST 17.6 H  07:10AM LST 2.8  L  01:16PM LST 19.2 H  07:43PM LST -2.8 L  
02/20/2008 Wed 02:11AM LST 19.0 H  07:54AM LST 1.3  L  02:01PM LST 20.1 H  08:20PM LST -3.2 L  
02/21/2008 Thu 02:44AM LST 19.9 H  08:34AM LST 0.1  L  02:41PM LST 20.4 H  08:54PM LST -3.0 L  
02/22/2008 Fri 03:15AM LST 20.4 H  09:11AM LST -0.5 L  03:18PM LST 20.2 H  09:26PM LST -2.2 L  
02/23/2008 Sat 03:44AM LST 20.5 H  09:47AM LST -0.6 L  03:54PM LST 19.5 H  09:57PM LST -1.0 L  
02/24/2008 Sun 04:12AM LST 20.1 H  10:21AM LST -0.2 L  04:30PM LST 18.3 H  10:28PM LST 0.6  L  
02/25/2008 Mon 04:39AM LST 19.3 H  10:55AM LST 0.6  L  05:06PM LST 16.8 H  10:58PM LST 2.4  L  
02/26/2008 Tue 05:07AM LST 18.2 H  11:30AM LST 1.6  L  05:45PM LST 15.1 H  11:29PM LST 4.2  L  
02/27/2008 Wed 05:36AM LST 17.0 H  12:08PM LST 2.9  L  06:30PM LST 13.3 H  
02/28/2008 Thu 12:03AM LST 6.1  L  06:09AM LST 15.7 H  12:56PM LST 4.2  L  07:33PM LST 11.7 H  
02/29/2008 Fri 12:46AM LST 7.7  L  06:54AM LST 14.3 H  02:11PM LST 5.2  L  09:19PM LST 10.8 H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).