January - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
01/01/2008 Tue 01:58AM LST 5.4  L  08:26AM LST 15.6 H  03:21PM LST 4.5  L  09:33PM LST 12.1 H  
01/02/2008 Wed 03:00AM LST 6.8  L  09:18AM LST 15.3 H  04:32PM LST 3.9  L  11:01PM LST 12.3 H  
01/03/2008 Thu 04:08AM LST 7.5  L  10:14AM LST 15.3 H  05:32PM LST 3.0  L  
01/04/2008 Fri 12:10AM LST 13.1 H  05:13AM LST 7.5  L  11:10AM LST 15.7 H  06:20PM LST 1.9  L  
01/05/2008 Sat 01:00AM LST 14.1 H  06:08AM LST 7.0  L  12:01PM LST 16.5 H  07:00PM LST 0.8  L  
01/06/2008 Sun 01:39AM LST 15.2 H  06:54AM LST 6.3  L  12:46PM LST 17.3 H  07:37PM LST -0.3 L  
01/07/2008 Mon 02:15AM LST 16.1 H  07:35AM LST 5.4  L  01:28PM LST 18.2 H  08:12PM LST -1.2 L  
01/08/2008 Tue 02:48AM LST 16.9 H  08:14AM LST 4.6  L  02:08PM LST 18.9 H  08:45PM LST -1.9 L  
01/09/2008 Wed 03:21AM LST 17.6 H  08:52AM LST 3.9  L  02:47PM LST 19.3 H  09:19PM LST -2.3 L  
01/10/2008 Thu 03:53AM LST 18.0 H  09:30AM LST 3.4  L  03:25PM LST 19.3 H  09:53PM LST -2.2 L  
01/11/2008 Fri 04:26AM LST 18.3 H  10:09AM LST 3.0  L  04:05PM LST 18.9 H  10:27PM LST -1.7 L  
01/12/2008 Sat 04:59AM LST 18.4 H  10:50AM LST 2.7  L  04:47PM LST 18.0 H  11:03PM LST -0.7 L  
01/13/2008 Sun 05:33AM LST 18.3 H  11:35AM LST 2.6  L  05:34PM LST 16.8 H  11:43PM LST 0.7  L  
01/14/2008 Mon 06:11AM LST 18.1 H  12:25PM LST 2.5  L  06:28PM LST 15.4 H  
01/15/2008 Tue 12:27AM LST 2.4  L  06:54AM LST 17.8 H  01:25PM LST 2.5  L  07:35PM LST 14.0 H  
01/16/2008 Wed 01:21AM LST 4.2  L  07:46AM LST 17.4 H  02:37PM LST 2.3  L  08:58PM LST 13.1 H  
01/17/2008 Thu 02:30AM LST 5.6  L  08:50AM LST 17.1 H  03:57PM LST 1.5  L  10:32PM LST 13.3 H  
01/18/2008 Fri 03:51AM LST 6.3  L  10:04AM LST 17.2 H  05:13PM LST 0.2  L  11:55PM LST 14.5 H  
01/19/2008 Sat 05:11AM LST 6.0  L  11:17AM LST 18.0 H  06:16PM LST -1.4 L  
01/20/2008 Sun 12:57AM LST 16.0 H  06:18AM LST 4.9  L  12:22PM LST 19.0 H  07:09PM LST -2.9 L  
01/21/2008 Mon 01:46AM LST 17.5 H  07:14AM LST 3.5  L  01:18PM LST 20.1 H  07:55PM LST -3.9 L  
01/22/2008 Tue 02:29AM LST 18.8 H  08:03AM LST 2.2  L  02:07PM LST 20.7 H  08:38PM LST -4.4 L  
01/23/2008 Wed 03:08AM LST 19.6 H  08:48AM LST 1.3  L  02:52PM LST 20.9 H  09:17PM LST -4.2 L  
01/24/2008 Thu 03:45AM LST 20.1 H  09:31AM LST 0.8  L  03:34PM LST 20.5 H  09:54PM LST -3.4 L  
01/25/2008 Fri 04:20AM LST 20.0 H  10:12AM LST 0.8  L  04:15PM LST 19.5 H  10:29PM LST -2.0 L  
01/26/2008 Sat 04:53AM LST 19.6 H  10:53AM LST 1.2  L  04:56PM LST 18.1 H  11:03PM LST -0.3 L  
01/27/2008 Sun 05:26AM LST 18.8 H  11:33AM LST 1.9  L  05:37PM LST 16.4 H  11:37PM LST 1.7  L  
01/28/2008 Mon 05:58AM LST 17.8 H  12:15PM LST 2.9  L  06:21PM LST 14.6 H  
01/29/2008 Tue 12:12AM LST 3.8  L  06:31AM LST 16.7 H  01:03PM LST 3.8  L  07:14PM LST 12.9 H  
01/30/2008 Wed 12:51AM LST 5.8  L  07:09AM LST 15.6 H  02:02PM LST 4.6  L  08:26PM LST 11.6 H  
01/31/2008 Thu 01:43AM LST 7.5  L  07:59AM LST 14.6 H  03:26PM LST 4.9  L  10:14PM LST 11.2 H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).