July - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
07/01/2008 Tue 12:55AM LDT 19.0 H  07:46AM LDT -3.2 L  02:22PM LDT 16.7 H  07:50PM LDT 3.5  L  
07/02/2008 Wed 01:52AM LDT 20.0 H  08:38AM LDT -4.5 L  03:13PM LDT 17.9 H  08:44PM LDT 2.5  L  
07/03/2008 Thu 02:46AM LDT 20.8 H  09:26AM LDT -5.2 L  04:00PM LDT 18.8 H  09:35PM LDT 1.7  L  
07/04/2008 Fri 03:38AM LDT 21.1 H  10:12AM LDT -5.3 L  04:45PM LDT 19.3 H  10:24PM LDT 1.2  L  
07/05/2008 Sat 04:27AM LDT 20.7 H  10:56AM LDT -4.7 L  05:28PM LDT 19.4 H  11:13PM LDT 1.1  L  
07/06/2008 Sun 05:16AM LDT 19.8 H  11:40AM LDT -3.5 L  06:11PM LDT 19.1 H  
07/07/2008 Mon 12:02AM LDT 1.3  L  06:05AM LDT 18.4 H  12:22PM LDT -1.8 L  06:52PM LDT 18.5 H  
07/08/2008 Tue 12:52AM LDT 1.9  L  06:55AM LDT 16.6 H  01:04PM LDT 0.3  L  07:34PM LDT 17.6 H  
07/09/2008 Wed 01:45AM LDT 2.6  L  07:48AM LDT 14.8 H  01:48PM LDT 2.4  L  08:16PM LDT 16.7 H  
07/10/2008 Thu 02:43AM LDT 3.2  L  08:50AM LDT 13.2 H  02:37PM LDT 4.4  L  09:01PM LDT 15.8 H  
07/11/2008 Fri 03:50AM LDT 3.6  L  10:04AM LDT 12.2 H  03:34PM LDT 6.1  L  09:52PM LDT 15.2 H  
07/12/2008 Sat 05:02AM LDT 3.5  L  11:31AM LDT 12.0 H  04:42PM LDT 7.1  L  10:49PM LDT 14.9 H  
07/13/2008 Sun 06:10AM LDT 2.9  L  12:50PM LDT 12.6 H  05:52PM LDT 7.4  L  11:49PM LDT 15.0 H  
07/14/2008 Mon 07:04AM LDT 2.0  L  01:46PM LDT 13.5 H  06:52PM LDT 7.0  L  
07/15/2008 Tue 12:45AM LDT 15.6 H  07:48AM LDT 1.0  L  02:28PM LDT 14.5 H  07:41PM LDT 6.2  L  
07/16/2008 Wed 01:34AM LDT 16.5 H  08:26AM LDT 0.1  L  03:04PM LDT 15.5 H  08:24PM LDT 5.4  L  
07/17/2008 Thu 02:17AM LDT 17.4 H  09:01AM LDT -0.8 L  03:36PM LDT 16.4 H  09:03PM LDT 4.5  L  
07/18/2008 Fri 02:57AM LDT 18.1 H  09:34AM LDT -1.5 L  04:08PM LDT 17.1 H  09:40PM LDT 3.7  L  
07/19/2008 Sat 03:36AM LDT 18.6 H  10:06AM LDT -1.9 L  04:39PM LDT 17.6 H  10:17PM LDT 3.1  L  
07/20/2008 Sun 04:13AM LDT 18.8 H  10:38AM LDT -1.9 L  05:09PM LDT 18.0 H  10:54PM LDT 2.7  L  
07/21/2008 Mon 04:51AM LDT 18.5 H  11:11AM LDT -1.5 L  05:40PM LDT 18.2 H  11:32PM LDT 2.4  L  
07/22/2008 Tue 05:31AM LDT 17.8 H  11:44AM LDT -0.6 L  06:11PM LDT 18.1 H  
07/23/2008 Wed 12:12AM LDT 2.2  L  06:13AM LDT 16.8 H  12:20PM LDT 0.6  L  06:45PM LDT 18.0 H  
07/24/2008 Thu 12:57AM LDT 2.2  L  07:02AM LDT 15.6 H  01:00PM LDT 2.1  L  07:24PM LDT 17.7 H  
07/25/2008 Fri 01:50AM LDT 2.3  L  08:01AM LDT 14.2 H  01:48PM LDT 3.8  L  08:10PM LDT 17.2 H  
07/26/2008 Sat 02:55AM LDT 2.3  L  09:15AM LDT 13.1 H  02:49PM LDT 5.4  L  09:09PM LDT 16.8 H  
07/27/2008 Sun 04:12AM LDT 1.9  L  10:45AM LDT 12.9 H  04:08PM LDT 6.3  L  10:21PM LDT 16.8 H  
07/28/2008 Mon 05:32AM LDT 0.9  L  12:15PM LDT 13.7 H  05:31PM LDT 6.2  L  11:38PM LDT 17.3 H  
07/29/2008 Tue 06:42AM LDT -0.7 L  01:24PM LDT 15.2 H  06:45PM LDT 5.2  L  
07/30/2008 Wed 12:49AM LDT 18.4 H  07:40AM LDT -2.3 L  02:17PM LDT 16.8 H  07:45PM LDT 3.7  L  
07/31/2008 Thu 01:49AM LDT 19.7 H  08:29AM LDT -3.6 L  03:02PM LDT 18.3 H  08:37PM LDT 2.2  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).