June - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
06/01/2008 Sun 12:28AM LDT 18.4 H  07:09AM LDT -1.8 L  01:35PM LDT 16.3 H  07:12PM LDT 2.9  L  
06/02/2008 Mon 01:16AM LDT 19.7 H  07:59AM LDT -3.6 L  02:28PM LDT 17.5 H  08:03PM LDT 2.5  L  
06/03/2008 Tue 02:05AM LDT 20.7 H  08:47AM LDT -5.0 L  03:19PM LDT 18.3 H  08:53PM LDT 2.0  L  
06/04/2008 Wed 02:55AM LDT 21.2 H  09:35AM LDT -5.7 L  04:09PM LDT 18.7 H  09:43PM LDT 1.8  L  
06/05/2008 Thu 03:44AM LDT 21.2 H  10:23AM LDT -5.6 L  04:58PM LDT 18.7 H  10:34PM LDT 1.9  L  
06/06/2008 Fri 04:35AM LDT 20.6 H  11:12AM LDT -4.9 L  05:48PM LDT 18.4 H  11:26PM LDT 2.2  L  
06/07/2008 Sat 05:27AM LDT 19.4 H  12:01PM LDT -3.6 L  06:38PM LDT 17.8 H  
06/08/2008 Sun 12:20AM LDT 2.6  L  06:22AM LDT 17.9 H  12:51PM LDT -2.0 L  07:30PM LDT 17.2 H  
06/09/2008 Mon 01:20AM LDT 3.2  L  07:20AM LDT 16.1 H  01:44PM LDT -0.1 L  08:23PM LDT 16.6 H  
06/10/2008 Tue 02:25AM LDT 3.6  L  08:24AM LDT 14.5 H  02:39PM LDT 1.7  L  09:16PM LDT 16.1 H  
06/11/2008 Wed 03:35AM LDT 3.6  L  09:36AM LDT 13.3 H  03:37PM LDT 3.3  L  10:09PM LDT 15.8 H  
06/12/2008 Thu 04:46AM LDT 3.1  L  10:54AM LDT 12.8 H  04:37PM LDT 4.5  L  11:00PM LDT 15.8 H  
06/13/2008 Fri 05:48AM LDT 2.4  L  12:07PM LDT 13.0 H  05:36PM LDT 5.2  L  11:47PM LDT 15.9 H  
06/14/2008 Sat 06:40AM LDT 1.5  L  01:08PM LDT 13.6 H  06:28PM LDT 5.5  L  
06/15/2008 Sun 12:31AM LDT 16.2 H  07:24AM LDT 0.6  L  01:56PM LDT 14.3 H  07:15PM LDT 5.5  L  
06/16/2008 Mon 01:12AM LDT 16.6 H  08:03AM LDT -0.1 L  02:38PM LDT 15.1 H  07:58PM LDT 5.3  L  
06/17/2008 Tue 01:52AM LDT 17.1 H  08:40AM LDT -0.8 L  03:16PM LDT 15.7 H  08:38PM LDT 4.9  L  
06/18/2008 Wed 02:31AM LDT 17.6 H  09:15AM LDT -1.3 L  03:52PM LDT 16.1 H  09:17PM LDT 4.6  L  
06/19/2008 Thu 03:10AM LDT 17.9 H  09:50AM LDT -1.6 L  04:28PM LDT 16.4 H  09:56PM LDT 4.4  L  
06/20/2008 Fri 03:48AM LDT 18.0 H  10:25AM LDT -1.6 L  05:03PM LDT 16.5 H  10:34PM LDT 4.3  L  
06/21/2008 Sat 04:26AM LDT 17.8 H  11:00AM LDT -1.5 L  05:39PM LDT 16.4 H  11:13PM LDT 4.3  L  
06/22/2008 Sun 05:05AM LDT 17.3 H  11:35AM LDT -1.0 L  06:15PM LDT 16.3 H  11:54PM LDT 4.3  L  
06/23/2008 Mon 05:46AM LDT 16.5 H  12:12PM LDT -0.3 L  06:51PM LDT 16.1 H  
06/24/2008 Tue 12:39AM LDT 4.4  L  06:31AM LDT 15.6 H  12:51PM LDT 0.7  L  07:30PM LDT 16.0 H  
06/25/2008 Wed 01:28AM LDT 4.2  L  07:23AM LDT 14.6 H  01:35PM LDT 1.9  L  08:11PM LDT 16.1 H  
06/26/2008 Thu 02:26AM LDT 3.8  L  08:26AM LDT 13.6 H  02:26PM LDT 3.1  L  08:59PM LDT 16.2 H  
06/27/2008 Fri 03:32AM LDT 3.1  L  09:40AM LDT 13.1 H  03:27PM LDT 4.2  L  09:53PM LDT 16.6 H  
06/28/2008 Sat 04:42AM LDT 1.9  L  11:01AM LDT 13.2 H  04:36PM LDT 4.9  L  10:52PM LDT 17.2 H  
06/29/2008 Sun 05:49AM LDT 0.3  L  12:19PM LDT 14.1 H  05:46PM LDT 5.0  L  11:54PM LDT 18.0 H  
06/30/2008 Mon 06:51AM LDT -1.5 L  01:26PM LDT 15.3 H  06:51PM LDT 4.4  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).