March - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
03/01/2008 Sat 02:05AM LST 9.0  L  08:08AM LST 13.3 H  04:07PM LST 5.1  L  11:30PM LST 11.6 H  
03/02/2008 Sun 04:04AM LST 9.1  L  09:51AM LST 13.3 H  05:30PM LST 3.8  L  
03/03/2008 Mon 12:23AM LST 13.0 H  05:28AM LST 7.8  L  11:15AM LST 14.4 H  06:16PM LST 2.2  L  
03/04/2008 Tue 12:55AM LST 14.6 H  06:18AM LST 6.0  L  12:12PM LST 16.0 H  06:51PM LST 0.7  L  
03/05/2008 Wed 01:22AM LST 16.2 H  06:58AM LST 4.0  L  12:57PM LST 17.7 H  07:23PM LST -0.7 L  
03/06/2008 Thu 01:49AM LST 17.9 H  07:35AM LST 2.0  L  01:38PM LST 19.1 H  07:55PM LST -1.7 L  
03/07/2008 Fri 02:17AM LST 19.3 H  08:11AM LST 0.2  L  02:18PM LST 20.2 H  08:28PM LST -2.1 L  
03/08/2008 Sat 02:46AM LST 20.5 H  08:48AM LST -1.4 L  02:58PM LST 20.7 H  09:02PM LST -2.0 L  
03/09/2008 Sun 04:17AM LDT 21.3 H  10:27AM LDT -2.4 L  04:39PM LDT 20.4 H  10:38PM LDT -1.3 L  
03/10/2008 Mon 04:50AM LDT 21.5 H  11:07AM LDT -2.8 L  05:22PM LDT 19.5 H  11:15PM LDT -0.1 L  
03/11/2008 Tue 05:25AM LDT 21.1 H  11:50AM LDT -2.4 L  06:09PM LDT 18.0 H  11:56PM LDT 1.6  L  
03/12/2008 Wed 06:04AM LDT 20.1 H  12:38PM LDT -1.4 L  07:02PM LDT 16.1 H  
03/13/2008 Thu 12:42AM LDT 3.5  L  06:50AM LDT 18.6 H  01:35PM LDT 0.1  L  08:09PM LDT 14.3 H  
03/14/2008 Fri 01:39AM LDT 5.5  L  07:48AM LDT 16.8 H  02:50PM LDT 1.5  L  09:38PM LDT 13.1 H  
03/15/2008 Sat 02:59AM LDT 6.8  L  09:08AM LDT 15.4 H  04:25PM LDT 2.0  L  11:22PM LDT 13.3 H  
03/16/2008 Sun 04:43AM LDT 6.9  L  10:49AM LDT 15.0 H  05:53PM LDT 1.3  L  
03/17/2008 Mon 12:39AM LDT 14.7 H  06:12AM LDT 5.5  L  12:17PM LDT 15.9 H  06:55PM LDT 0.3  L  
03/18/2008 Tue 01:29AM LDT 16.3 H  07:13AM LDT 3.6  L  01:20PM LDT 17.1 H  07:41PM LDT -0.6 L  
03/19/2008 Wed 02:08AM LDT 17.8 H  07:59AM LDT 1.7  L  02:08PM LDT 18.3 H  08:19PM LDT -1.2 L  
03/20/2008 Thu 02:41AM LDT 19.0 H  08:38AM LDT 0.2  L  02:48PM LDT 19.1 H  08:53PM LDT -1.3 L  
03/21/2008 Fri 03:11AM LDT 19.8 H  09:13AM LDT -0.9 L  03:25PM LDT 19.4 H  09:25PM LDT -1.0 L  
03/22/2008 Sat 03:38AM LDT 20.2 H  09:46AM LDT -1.5 L  03:59PM LDT 19.4 H  09:55PM LDT -0.3 L  
03/23/2008 Sun 04:04AM LDT 20.3 H  10:18AM LDT -1.6 L  04:33PM LDT 18.9 H  10:25PM LDT 0.7  L  
03/24/2008 Mon 04:31AM LDT 19.9 H  10:50AM LDT -1.2 L  05:07PM LDT 18.0 H  10:55PM LDT 1.9  L  
03/25/2008 Tue 04:57AM LDT 19.1 H  11:21AM LDT -0.4 L  05:42PM LDT 16.7 H  11:26PM LDT 3.4  L  
03/26/2008 Wed 05:25AM LDT 18.1 H  11:54AM LDT 0.7  L  06:20PM LDT 15.2 H  11:58PM LDT 4.8  L  
03/27/2008 Thu 05:55AM LDT 16.9 H  12:30PM LDT 2.0  L  07:04PM LDT 13.6 H  
03/28/2008 Fri 12:33AM LDT 6.3  L  06:29AM LDT 15.5 H  01:15PM LDT 3.4  L  08:03PM LDT 12.1 H  
03/29/2008 Sat 01:18AM LDT 7.7  L  07:14AM LDT 14.1 H  02:20PM LDT 4.5  L  09:34PM LDT 11.3 H  
03/30/2008 Sun 02:36AM LDT 8.7  L  08:29AM LDT 13.0 H  03:58PM LDT 4.9  L  11:23PM LDT 11.8 H  
03/31/2008 Mon 04:28AM LDT 8.6  L  10:12AM LDT 12.8 H  05:29PM LDT 4.1  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).