May - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
05/01/2008 Thu 06:04AM LDT 3.8  L  12:05PM LDT 14.6 H  06:12PM LDT 2.5  L  
05/02/2008 Fri 12:35AM LDT 16.8 H  06:52AM LDT 1.3  L  01:02PM LDT 16.1 H  06:59PM LDT 1.8  L  
05/03/2008 Sat 01:13AM LDT 18.5 H  07:36AM LDT -1.1 L  01:53PM LDT 17.6 H  07:43PM LDT 1.2  L  
05/04/2008 Sun 01:52AM LDT 20.0 H  08:19AM LDT -3.2 L  02:41PM LDT 18.7 H  08:27PM LDT 0.9  L  
05/05/2008 Mon 02:32AM LDT 21.1 H  09:02AM LDT -4.8 L  03:28PM LDT 19.3 H  09:11PM LDT 0.8  L  
05/06/2008 Tue 03:13AM LDT 21.7 H  09:47AM LDT -5.5 L  04:16PM LDT 19.4 H  09:56PM LDT 1.1  L  
05/07/2008 Wed 03:57AM LDT 21.6 H  10:33AM LDT -5.4 L  05:05PM LDT 18.8 H  10:43PM LDT 1.8  L  
05/08/2008 Thu 04:44AM LDT 20.8 H  11:22AM LDT -4.6 L  05:57PM LDT 17.9 H  11:33PM LDT 2.7  L  
05/09/2008 Fri 05:34AM LDT 19.5 H  12:14PM LDT -3.1 L  06:53PM LDT 16.8 H  
05/10/2008 Sat 12:29AM LDT 3.7  L  06:30AM LDT 17.7 H  01:12PM LDT -1.4 L  07:55PM LDT 15.8 H  
05/11/2008 Sun 01:34AM LDT 4.5  L  07:35AM LDT 15.9 H  02:16PM LDT 0.2  L  09:03PM LDT 15.3 H  
05/12/2008 Mon 02:52AM LDT 4.9  L  08:52AM LDT 14.5 H  03:26PM LDT 1.5  L  10:11PM LDT 15.3 H  
05/13/2008 Tue 04:16AM LDT 4.4  L  10:16AM LDT 13.8 H  04:35PM LDT 2.3  L  11:11PM LDT 15.7 H  
05/14/2008 Wed 05:29AM LDT 3.3  L  11:35AM LDT 13.9 H  05:35PM LDT 2.8  L  
05/15/2008 Thu 12:02AM LDT 16.3 H  06:26AM LDT 2.0  L  12:39PM LDT 14.4 H  06:26PM LDT 3.1  L  
05/16/2008 Fri 12:43AM LDT 16.9 H  07:11AM LDT 0.7  L  01:29PM LDT 15.1 H  07:08PM LDT 3.3  L  
05/17/2008 Sat 01:17AM LDT 17.5 H  07:49AM LDT -0.3 L  02:12PM LDT 15.8 H  07:46PM LDT 3.5  L  
05/18/2008 Sun 01:50AM LDT 17.9 H  08:24AM LDT -1.0 L  02:50PM LDT 16.3 H  08:23PM LDT 3.6  L  
05/19/2008 Mon 02:21AM LDT 18.2 H  08:57AM LDT -1.5 L  03:26PM LDT 16.7 H  08:58PM LDT 3.7  L  
05/20/2008 Tue 02:53AM LDT 18.4 H  09:30AM LDT -1.7 L  04:02PM LDT 16.7 H  09:34PM LDT 3.9  L  
05/21/2008 Wed 03:27AM LDT 18.3 H  10:04AM LDT -1.6 L  04:38PM LDT 16.5 H  10:10PM LDT 4.2  L  
05/22/2008 Thu 04:01AM LDT 18.0 H  10:39AM LDT -1.3 L  05:16PM LDT 16.0 H  10:47PM LDT 4.6  L  
05/23/2008 Fri 04:37AM LDT 17.4 H  11:15AM LDT -0.7 L  05:56PM LDT 15.4 H  11:26PM LDT 5.2  L  
05/24/2008 Sat 05:15AM LDT 16.6 H  11:54AM LDT 0.0  L  06:39PM LDT 14.7 H  
05/25/2008 Sun 12:09AM LDT 5.7  L  05:57AM LDT 15.6 H  12:35PM LDT 0.8  L  07:25PM LDT 14.3 H  
05/26/2008 Mon 12:58AM LDT 6.1  L  06:45AM LDT 14.6 H  01:21PM LDT 1.7  L  08:14PM LDT 14.1 H  
05/27/2008 Tue 01:57AM LDT 6.2  L  07:45AM LDT 13.6 H  02:14PM LDT 2.5  L  09:06PM LDT 14.3 H  
05/28/2008 Wed 03:06AM LDT 5.7  L  08:57AM LDT 13.1 H  03:14PM LDT 3.2  L  09:58PM LDT 14.9 H  
05/29/2008 Thu 04:17AM LDT 4.4  L  10:15AM LDT 13.1 H  04:18PM LDT 3.6  L  10:49PM LDT 15.9 H  
05/30/2008 Fri 05:21AM LDT 2.6  L  11:30AM LDT 13.8 H  05:20PM LDT 3.6  L  11:39PM LDT 17.1 H  
05/31/2008 Sat 06:17AM LDT 0.4  L  12:36PM LDT 15.0 H  06:18PM LDT 3.4  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).