November - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
11/01/2008 Sat 05:13AM LDT 17.1 H  10:48AM LDT 5.0  L  04:38PM LDT 18.4 H  11:15PM LDT 0.3  L  
11/02/2008 Sun 04:53AM LST 16.0 H  10:25AM LST 6.0  L  04:12PM LST 17.2 H  10:53PM LST 1.5  L  
11/03/2008 Mon 05:39AM LST 14.8 H  11:06AM LST 7.1  L  04:51PM LST 15.9 H  11:37PM LST 2.7  L  
11/04/2008 Tue 06:34AM LST 13.8 H  11:57AM LST 8.0  L  05:40PM LST 14.5 H  
11/05/2008 Wed 12:30AM LST 3.9  L  07:40AM LST 13.4 H  01:07PM LST 8.5  L  06:48PM LST 13.4 H  
11/06/2008 Thu 01:38AM LST 4.6  L  08:50AM LST 13.6 H  02:35PM LST 8.2  L  08:15PM LST 12.9 H  
11/07/2008 Fri 02:52AM LST 4.8  L  09:49AM LST 14.4 H  03:54PM LST 6.8  L  09:40PM LST 13.3 H  
11/08/2008 Sat 03:57AM LST 4.5  L  10:34AM LST 15.7 H  04:50PM LST 4.8  L  10:48PM LST 14.4 H  
11/09/2008 Sun 04:50AM LST 4.0  L  11:13AM LST 17.1 H  05:35PM LST 2.5  L  11:44PM LST 15.9 H  
11/10/2008 Mon 05:36AM LST 3.4  L  11:49AM LST 18.7 H  06:17PM LST 0.1  L  
11/11/2008 Tue 12:33AM LST 17.4 H  06:19AM LST 2.8  L  12:27PM LST 20.2 H  06:58PM LST -2.0 L  
11/12/2008 Wed 01:20AM LST 18.6 H  07:02AM LST 2.4  L  01:05PM LST 21.4 H  07:39PM LST -3.6 L  
11/13/2008 Thu 02:05AM LST 19.4 H  07:45AM LST 2.2  L  01:46PM LST 22.1 H  08:22PM LST -4.6 L  
11/14/2008 Fri 02:51AM LST 19.7 H  08:30AM LST 2.2  L  02:29PM LST 22.2 H  09:07PM LST -4.8 L  
11/15/2008 Sat 03:39AM LST 19.4 H  09:16AM LST 2.6  L  03:15PM LST 21.8 H  09:55PM LST -4.3 L  
11/16/2008 Sun 04:30AM LST 18.8 H  10:05AM LST 3.2  L  04:05PM LST 20.6 H  10:45PM LST -3.2 L  
11/17/2008 Mon 05:24AM LST 17.9 H  11:00AM LST 4.0  L  04:59PM LST 19.0 H  11:40PM LST -1.6 L  
11/18/2008 Tue 06:23AM LST 17.0 H  12:02PM LST 4.8  L  06:02PM LST 17.2 H  
11/19/2008 Wed 12:41AM LST 0.1  L  07:28AM LST 16.4 H  01:16PM LST 5.2  L  07:16PM LST 15.6 H  
11/20/2008 Thu 01:48AM LST 1.6  L  08:34AM LST 16.4 H  02:40PM LST 4.9  L  08:40PM LST 14.6 H  
11/21/2008 Fri 02:58AM LST 2.7  L  09:37AM LST 16.7 H  03:58PM LST 3.8  L  10:04PM LST 14.5 H  
11/22/2008 Sat 04:03AM LST 3.4  L  10:32AM LST 17.3 H  05:01PM LST 2.4  L  11:15PM LST 15.0 H  
11/23/2008 Sun 04:59AM LST 3.8  L  11:18AM LST 17.9 H  05:51PM LST 1.0  L  
11/24/2008 Mon 12:11AM LST 15.7 H  05:47AM LST 4.1  L  11:57AM LST 18.4 H  06:33PM LST -0.1 L  
11/25/2008 Tue 12:58AM LST 16.4 H  06:29AM LST 4.2  L  12:32PM LST 18.8 H  07:10PM LST -0.8 L  
11/26/2008 Wed 01:38AM LST 17.0 H  07:07AM LST 4.3  L  01:06PM LST 19.0 H  07:44PM LST -1.3 L  
11/27/2008 Thu 02:15AM LST 17.4 H  07:44AM LST 4.4  L  01:39PM LST 19.2 H  08:18PM LST -1.5 L  
11/28/2008 Fri 02:50AM LST 17.5 H  08:20AM LST 4.5  L  02:12PM LST 19.1 H  08:52PM LST -1.4 L  
11/29/2008 Sat 03:26AM LST 17.3 H  08:56AM LST 4.7  L  02:47PM LST 18.8 H  09:26PM LST -1.0 L  
11/30/2008 Sun 04:03AM LST 16.9 H  09:33AM LST 5.1  L  03:23PM LST 18.2 H  10:01PM LST -0.4 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).