October - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
10/01/2008 Wed 04:17AM LDT 19.6 H  10:06AM LDT 1.4  L  04:10PM LDT 20.7 H  10:32PM LDT -1.3 L  
10/02/2008 Thu 04:52AM LDT 18.7 H  10:38AM LDT 2.7  L  04:38PM LDT 19.8 H  11:05PM LDT -0.4 L  
10/03/2008 Fri 05:29AM LDT 17.4 H  11:11AM LDT 4.2  L  05:07PM LDT 18.6 H  11:39PM LDT 0.9  L  
10/04/2008 Sat 06:09AM LDT 15.9 H  11:45AM LDT 5.7  L  05:38PM LDT 17.3 H  
10/05/2008 Sun 12:17AM LDT 2.4  L  06:55AM LDT 14.3 H  12:23PM LDT 7.2  L  06:14PM LDT 15.8 H  
10/06/2008 Mon 01:02AM LDT 3.9  L  07:58AM LDT 12.9 H  01:14PM LDT 8.5  L  07:02PM LDT 14.3 H  
10/07/2008 Tue 02:08AM LDT 5.1  L  09:30AM LDT 12.2 H  02:37PM LDT 9.4  L  08:21PM LDT 13.1 H  
10/08/2008 Wed 03:47AM LDT 5.5  L  11:11AM LDT 12.8 H  04:29PM LDT 9.0  L  10:05PM LDT 13.0 H  
10/09/2008 Thu 05:15AM LDT 4.9  L  12:08PM LDT 14.0 H  05:47PM LDT 7.5  L  11:30PM LDT 13.9 H  
10/10/2008 Fri 06:08AM LDT 3.9  L  12:43PM LDT 15.5 H  06:34PM LDT 5.5  L  
10/11/2008 Sat 12:28AM LDT 15.4 H  06:47AM LDT 2.8  L  01:12PM LDT 17.0 H  07:12PM LDT 3.3  L  
10/12/2008 Sun 01:15AM LDT 17.0 H  07:22AM LDT 1.8  L  01:40PM LDT 18.7 H  07:48PM LDT 1.1  L  
10/13/2008 Mon 01:57AM LDT 18.5 H  07:57AM LDT 1.1  L  02:09PM LDT 20.1 H  08:24PM LDT -0.9 L  
10/14/2008 Tue 02:38AM LDT 19.7 H  08:32AM LDT 0.7  L  02:41PM LDT 21.3 H  09:01PM LDT -2.5 L  
10/15/2008 Wed 03:19AM LDT 20.3 H  09:09AM LDT 0.8  L  03:14PM LDT 22.1 H  09:40PM LDT -3.5 L  
10/16/2008 Thu 04:01AM LDT 20.3 H  09:48AM LDT 1.2  L  03:50PM LDT 22.2 H  10:21PM LDT -3.8 L  
10/17/2008 Fri 04:46AM LDT 19.7 H  10:29AM LDT 2.1  L  04:30PM LDT 21.7 H  11:05PM LDT -3.3 L  
10/18/2008 Sat 05:34AM LDT 18.6 H  11:13AM LDT 3.3  L  05:13PM LDT 20.6 H  11:54PM LDT -2.1 L  
10/19/2008 Sun 06:29AM LDT 17.1 H  12:04PM LDT 4.6  L  06:04PM LDT 19.0 H  
10/20/2008 Mon 12:51AM LDT -0.5 L  07:35AM LDT 15.7 H  01:05PM LDT 6.0  L  07:07PM LDT 17.1 H  
10/21/2008 Tue 02:00AM LDT 1.1  L  08:53AM LDT 15.0 H  02:26PM LDT 6.7  L  08:28PM LDT 15.6 H  
10/22/2008 Wed 03:22AM LDT 2.1  L  10:17AM LDT 15.2 H  04:03PM LDT 6.3  L  10:04PM LDT 15.0 H  
10/23/2008 Thu 04:44AM LDT 2.2  L  11:27AM LDT 16.2 H  05:27PM LDT 4.7  L  11:31PM LDT 15.5 H  
10/24/2008 Fri 05:49AM LDT 2.0  L  12:20PM LDT 17.5 H  06:27PM LDT 2.8  L  
10/25/2008 Sat 12:36AM LDT 16.5 H  06:39AM LDT 1.7  L  01:01PM LDT 18.6 H  07:14PM LDT 1.0  L  
10/26/2008 Sun 01:28AM LDT 17.5 H  07:21AM LDT 1.6  L  01:36PM LDT 19.6 H  07:54PM LDT -0.4 L  
10/27/2008 Mon 02:11AM LDT 18.3 H  07:58AM LDT 1.8  L  02:07PM LDT 20.2 H  08:29PM LDT -1.4 L  
10/28/2008 Tue 02:49AM LDT 18.7 H  08:32AM LDT 2.1  L  02:37PM LDT 20.4 H  09:03PM LDT -1.9 L  
10/29/2008 Wed 03:25AM LDT 18.8 H  09:06AM LDT 2.6  L  03:06PM LDT 20.4 H  09:35PM LDT -1.9 L  
10/30/2008 Thu 04:00AM LDT 18.6 H  09:39AM LDT 3.2  L  03:35PM LDT 20.0 H  10:07PM LDT -1.5 L  
10/31/2008 Fri 04:36AM LDT 18.0 H  10:13AM LDT 4.1  L  04:06PM LDT 19.3 H  10:41PM LDT -0.7 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).