September - Seldovia

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height  
09/01/2008 Mon 03:59AM LDT 20.9 H  10:05AM LDT -1.9 L  04:21PM LDT 21.2 H  10:26PM LDT -1.2 L  
09/02/2008 Tue 04:38AM LDT 20.2 H  10:38AM LDT -0.7 L  04:51PM LDT 20.8 H  11:03PM LDT -0.8 L  
09/03/2008 Wed 05:16AM LDT 19.0 H  11:11AM LDT 1.0  L  05:20PM LDT 19.9 H  11:38PM LDT 0.1  L  
09/04/2008 Thu 05:54AM LDT 17.5 H  11:44AM LDT 2.8  L  05:50PM LDT 18.7 H  
09/05/2008 Fri 12:15AM LDT 1.4  L  06:35AM LDT 15.7 H  12:17PM LDT 4.8  L  06:20PM LDT 17.3 H  
09/06/2008 Sat 12:55AM LDT 2.9  L  07:23AM LDT 13.9 H  12:55PM LDT 6.6  L  06:56PM LDT 15.8 H  
09/07/2008 Sun 01:45AM LDT 4.3  L  08:29AM LDT 12.4 H  01:44PM LDT 8.3  L  07:44PM LDT 14.4 H  
09/08/2008 Mon 03:01AM LDT 5.4  L  10:16AM LDT 11.7 H  03:08PM LDT 9.4  L  09:02PM LDT 13.4 H  
09/09/2008 Tue 04:56AM LDT 5.4  L  12:11PM LDT 12.4 H  05:04PM LDT 9.2  L  10:45PM LDT 13.4 H  
09/10/2008 Wed 06:16AM LDT 4.3  L  01:03PM LDT 13.7 H  06:21PM LDT 7.9  L  
09/11/2008 Thu 12:06AM LDT 14.5 H  07:00AM LDT 3.0  L  01:35PM LDT 15.1 H  07:07PM LDT 6.2  L  
09/12/2008 Fri 01:00AM LDT 16.0 H  07:34AM LDT 1.7  L  02:02PM LDT 16.6 H  07:44PM LDT 4.3  L  
09/13/2008 Sat 01:42AM LDT 17.6 H  08:04AM LDT 0.5  L  02:28PM LDT 18.1 H  08:18PM LDT 2.4  L  
09/14/2008 Sun 02:21AM LDT 19.0 H  08:34AM LDT -0.3 L  02:54PM LDT 19.4 H  08:52PM LDT 0.7  L  
09/15/2008 Mon 02:59AM LDT 20.0 H  09:06AM LDT -0.7 L  03:22PM LDT 20.6 H  09:27PM LDT -0.7 L  
09/16/2008 Tue 03:37AM LDT 20.5 H  09:38AM LDT -0.6 L  03:51PM LDT 21.3 H  10:03PM LDT -1.7 L  
09/17/2008 Wed 04:16AM LDT 20.4 H  10:13AM LDT -0.1 L  04:22PM LDT 21.5 H  10:41PM LDT -2.1 L  
09/18/2008 Thu 04:57AM LDT 19.7 H  10:49AM LDT 1.0  L  04:56PM LDT 21.2 H  11:22PM LDT -1.9 L  
09/19/2008 Fri 05:42AM LDT 18.5 H  11:29AM LDT 2.5  L  05:33PM LDT 20.4 H  
09/20/2008 Sat 12:07AM LDT -1.0 L  06:34AM LDT 16.8 H  12:13PM LDT 4.2  L  06:17PM LDT 19.0 H  
09/21/2008 Sun 01:02AM LDT 0.3  L  07:37AM LDT 15.0 H  01:08PM LDT 5.9  L  07:13PM LDT 17.4 H  
09/22/2008 Mon 02:12AM LDT 1.7  L  09:01AM LDT 13.9 H  02:24PM LDT 7.2  L  08:31PM LDT 15.9 H  
09/23/2008 Tue 03:42AM LDT 2.4  L  10:41AM LDT 14.0 H  04:05PM LDT 7.4  L  10:11PM LDT 15.4 H  
09/24/2008 Wed 05:13AM LDT 1.9  L  12:01PM LDT 15.2 H  05:38PM LDT 6.0  L  11:42PM LDT 16.2 H  
09/25/2008 Thu 06:21AM LDT 0.9  L  12:55PM LDT 16.9 H  06:43PM LDT 3.9  L  
09/26/2008 Fri 12:49AM LDT 17.6 H  07:10AM LDT 0.0  L  01:37PM LDT 18.5 H  07:31PM LDT 1.8  L  
09/27/2008 Sat 01:41AM LDT 18.8 H  07:51AM LDT -0.6 L  02:12PM LDT 19.8 H  08:13PM LDT 0.1  L  
09/28/2008 Sun 02:25AM LDT 19.7 H  08:27AM LDT -0.7 L  02:44PM LDT 20.7 H  08:50PM LDT -1.1 L  
09/29/2008 Mon 03:04AM LDT 20.2 H  09:01AM LDT -0.4 L  03:13PM LDT 21.2 H  09:25PM LDT -1.8 L  
09/30/2008 Tue 03:41AM LDT 20.1 H  09:34AM LDT 0.3  L  03:42PM LDT 21.2 H  09:59PM LDT -1.8 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).